2008 International Officer Election Results
| Primary Polling | Runoff Polling | |
| International President | ||
| Braxton Denton | 76 (18.14%) | 53 (11.96%) |
| Keome Rowe | 75 (17.9%) | 95 (21.44%) |
| Ashley Rowan | 57 (13.6%) | |
| Dave Sigmund | 54 (12.89%) | |
| Larry White | 48 (11.46%) | 61 (13.77%) |
| Michael Huggins | 46 (10.98%) | |
| John Windham | 33 (7.88%) | 234 (52.82%) |
| Robert Gerber | 29 (6.92%) | |
| No Vote | 1 (0.24%) | 0 (0%) |
| Division I Vice President | ||
| Kerry Cutler | 246 (58.71%) | 397 (89.62%) |
| Christopher West | 133 (31.74%) | 35 (7.9%) |
| No Vote | 40 (9.55%) | 11 (2.48%) |
| Division II Vice President | ||
| Leyla Jumayeva | 118 (28.16%) | 78 (17.61%) |
| Maggie Webster | 84 (20.05%) | 339 (76.52%) |
| Chloe Longstreet | 62 (14.8%) | |
| Alessandro Bailetti | 61 (14.56%) | |
| Richard Brand, Jr. | 56 (13.37%) | |
| Darcy Traffansted | 26 (6.21%) | 20 (4.51%) |
| No Vote | 12 (2.86%) | 6 (1.35%) |
| Division III Vice President | ||
| Courtney Boddie | 215 (51.31%) | 156 (35.21%) |
| Shamil Mirzoev | 175 (41.77%) | 275 (62.08%) |
| No Vote | 29 (6.92%) | 12 (2.71%) |
| Division IV Vice President | ||
| Dee Lauzon | 238 (56.8%) | 258 (58.24%) |
| John R. Mantle | 151 (36.04%) | 174 (39.28%) |
| No Vote | 30 (7.16%) | 11 (2.48%) |
Please Note: Due to technical issues with the videotaped Candidate Caucus, three candidates’ caucus Interviews were not shown as frequently as other candidates during the International Convention. In the spirit of fairness, Headquarters allowed these three candidates to proceed as Candidate Finalists. Therefore, more than two finalists were named in the races for International President and Division II Vice President.









